Price: | $11,907 |
VIN | 5N1AR2MMXDC646228 |
Stock Number | 3493s |
Condition | USED |
Year | 2013 |
Make | NISSAN |
Model | PATHFINDER |
Package | SV 4x4 4dr SUV |
Mileage | 108,875 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 |
Fuel | Gas |
Color | Gray |
Interior | Gray |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Chrome |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Air Filtration |
Armrests - Dual Front | Armrests - Rear Center Folding With Storage |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning Zones - Single |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Cupholders - Third Row | Easy Entry - Manual Rear Seat |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 2 |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
Push-Button Start | Reading Lights - Front |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Floor |
Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.6 |
Front Brake Width - 1.1 | Front Stabilizer Bar - Diameter 26 Mm |
Front Suspension Classification - Independent | Rear Brake Diameter - 12.1 |
Rear Brake Width - .63 | Rear Stabilizer Bar - Diameter 26 Mm |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Video System - Auxiliary Audio/Video Input | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | External Temperature Display |
In-Dash Cd - Single Disc | Phone - Pre-Wired For Phone |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Headlights - Auto Delay Off |
Headlights - Wiper Activated | Spare Tire Mount Location - Underbody |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Alloy |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Roof Rack Crossbars - Chrome | Window Defogger - Rear |
Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
Rear Privacy Glass | Rear Wiper - Intermittent |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Parking Sensors - Rear | Power Door Locks |
Side Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Driver Seat Manual Adjustments - Lumbar |
Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - 4 | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Folding - Flat |
Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Third Row Headrests - 2 | Third Row Headrests - Adjustable |
Third Row Seat Folding | Third Row Seat Folding - Flat |
Third Row Seat Folding - Split | Third Row Seat Type - 50-50 Split Bench |
Third Row Seatbelts - 3-Point | Upholstery - Cloth |
$11,907 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
105,695 Miles,
Sport Utility,
3.5L V6,
GAS
Price: $15,908
90,400 Miles,
Sport Utility,
5.3L V8,
AUTOMATIC,
FLEX FUEL
Price: $39,575
66,245 Miles,
Sport Utility,
3.5L V6,
AUTOMATIC,
GAS
Price: $47,908
161,012 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $7,498
61,828 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Price: $25,630
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.