Price: | $12,499 |
VIN | JN8AF5MR4DT221473 |
Stock Number | 3475 |
Condition | USED |
Year | 2013 |
Make | NISSAN |
Model | JUKE |
Package | S 4dr Crossover |
Mileage | 94,461 miles |
Body Style | 2 Door |
Engine | 1.6L I4 |
Fuel | Gas |
Color | Blue |
Interior | Black |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Air Filtration |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Steering Wheel Trim - Leather | Cargo Area Light |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
Reading Lights - Front | Retained Accessory Power |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.7 | Front Brake Width - 1.02 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.5 | Rear Brake Width - .35 |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Alternator - 110 Amps |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Clock |
External Temperature Display | Fuel Economy Display - Mpg |
In-Dash Cd - Single Disc | Multi-Function Display |
Phone - Pre-Wired For Phone | Radio - Am/Fm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Taillights - Rear Center | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Alloy |
Tire Pressure Monitoring System | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Engine Immobilizer | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Energy Absorbing Steering Column | Front Airbags - Dual |
Power Door Locks - Auto-Locking | Side Airbags - Front |
Side Curtain Airbags - Front | Driver Seat Manual Adjustments - 6 |
Driver Seat Manual Adjustments - Height | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Folding - Flat | Rear Seat Folding - Split |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Upholstery - Cloth |
$12,499 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
149,396 Miles,
2 Door,
3.4L V6,
AUTOMATIC,
GAS
Price: $5,499
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.