Price: | $14,499 |
VIN | JM1GJ1W6XE1151295 |
Stock Number | 3479 |
Condition | USED |
Year | 2014 |
Make | MAZDA |
Model | MAZDA6 |
Package | i Grand Touring 4dr Sedan |
Mileage | 122,179 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Black |
Interior | Black |
Exhaust - Dual Tip | Door Handle Color - Body-Color |
Grille Color - Body-Color | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler - Lip |
Rear Spoiler Color - Body-Color | Steering Ratio - 15.5 |
Turns Lock-To-Lock - 2.8 | Air Filtration |
Armrests - Rear Center With Cupholders | Door Trim - Leatherette |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Metallic-Tone |
Parking Brake Trim - Leather | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Memorized Settings - 2 Driver |
Memorized Settings - Driver Seat | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Steering |
Power Steering - Variable/Speed-Proportional | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Paddle Shifter |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Sunshade - Windshield | Universal Remote Transmitter - Homelink - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.81 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.7 | Front Brake Width - 1.1 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 10.9 | Rear Brake Width - 0.4 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 100 Amps |
In-Dash Cd - Mp3 Playback | Internet Radio App - Pandora |
Total Speakers - 10 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Driver Information System |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
In-Dash Cd - Single Disc | Navigation System - Touch Screen Display |
Phone - Hands Free | Premium Brand - Bose |
Radio - Am/Fm | Radio - Hd Radio |
Radio - Touch Screen Display | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights - Led | Headlights - Auto On/Off |
Headlights - Cornering | Headlights - Hid/Xenon |
Headlights - Self-Leveling | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Alloy | Moonroof / Sunroof - One-Touch Open/Close |
Moonroof / Sunroof - Sliding Sunshade | Power Windows - Safety Reverse |
Window Defogger - Rear | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Blind Spot Safety - Sensor/Alert |
Body Side Reinforcements - Side Impact Door Beams | Child Safety Door Locks |
Child Seat Anchors - Latch System | Cross Traffic Alert - Rear |
Crumple Zones - Front | Crumple Zones - Rear |
Front Airbags - Dual | Power Door Locks |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Foldi |
$14,499 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
108,831 Miles,
4 Door,
2.5L I5,
AUTOMATIC,
GAS
Price: $9,499
169,336 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
GAS
Price: $7,999
50,938 Miles,
4 Door,
1.8L I4,
GAS
Price: $23,999
52,136 Miles,
4 Door,
2.0L I4,
GAS
Price: $22,999
52,349 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
GAS
Price: $26,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.