Price: | $15,999 |
VIN | 5XXGT4L39JG215363 |
Stock Number | 3473A |
Condition | USED |
Year | 2018 |
Make | KIA |
Model | OPTIMA |
Package | LX 4dr Sedan |
Mileage | 102,669 miles |
Body Style | 4 Door |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
Interior | Black |
Door Handle Color - Chrome | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rocker Panel Color - Body-Color |
Window Trim - Black | Turns Lock-To-Lock - 2.8 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Door Sill Trim - Scuff Plate |
Floor Material - Carpet | Front Air Conditioning |
Front Air Conditioning Zones - Single | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Vanity Mirrors - Dual Illuminating | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.0 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.2 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 150 Amps | Battery Rating - 800 Cca |
Battery Saver | Connected In-Car Apps - Google Search |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Uvo |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
Internet Radio App - Pandora | Radio - Voice Operated |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Driver Information System |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Warnings And Reminders - Low Washer Fluid |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Taillights - Rear Center |
Spare Tire Kit - Inflator Kit | Spare Tire Kit - Tire Sealant |
Tire Type - All Season | Wheels - Alloy |
Tire Pressure Monitoring System | Power Windows - Safety Reverse |
Solar-Tinted Glass | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Blind Spot Safety - Sensor/Alert | Body Side Reinforcements - Side Impact Door Beams |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Cross Traffic Alert - Rear |
Crumple Zones - Front | Crumple Zones - Rear |
Emergency Interior Trunk Release | Energy Absorbing Steering Column |
Front Airbags - Dual | Impact Absorbi |
108,831 Miles,
4 Door,
2.5L I5,
AUTOMATIC,
GAS
Price: $9,499
122,179 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
GAS
Price: $14,499
169,336 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
GAS
Price: $7,999
50,938 Miles,
4 Door,
1.8L I4,
GAS
Price: $23,999
52,136 Miles,
4 Door,
2.0L I4,
GAS
Price: $22,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.