Price: | $14,907 |
VIN | 2C4RDGBG9GR236872 |
Stock Number | 3494 |
Condition | USED |
Year | 2016 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | SE 4dr Mini Van |
Mileage | 99,821 miles |
Body Style | Van - Mini |
Engine | 3.6L V6 |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | Gray |
Interior | Gray |
Rear Trunk/Liftgate - Liftgate | Side Door Type - Dual Manual Sliding |
Body Side Moldings - Body-Color | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Body-Color | Window Trim - Black |
Steering Ratio - 14.3 | Turns Lock-To-Lock - 2.90 |
Armrests - Front Center | Armrests - Rear Outboard Seats |
Floor Mat Material - Rubber/Vinyl | Floor Material - Cargo Area Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Dual |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Storage |
Conversation Mirror | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Storage - Cargo Net |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Grocery Bag Holder | Storage - In Dash |
Storage - In Floor | Vanity Mirrors - Dual |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Tuned Suspension - Touring |
Axle Ratio - 3.16 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 12.9 |
Rear Brake Width - 0.47 | Rear Suspension Classification - Semi-Independent |
Stability Control | Traction Control |
Auxiliary Oil Cooler | Battery - Maintenance-Free |
Battery Rating - 730 Cca | Emissions - 50 State |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Uconnect | Total Speakers - 6 |
Antenna Type - Mast | External Temperature Display |
In-Dash Cd - Single Disc | Radio - Am/Fm |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Washer Fluid |
Daytime Running Lights | Headlights - Halogen |
Headlights - Quad Headlights | Spare Tire Kit - Inflator Kit |
Tire Type - All Season | Wheels - Steel |
Tire Pressure Monitoring System | Wheel Covers - Full |
Liftgate Window - Fixed | Oem Roof Height - Undefined |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - Intermittent |
Solar-Tinted Glass | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Vehicle Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Knee Airbags - Driver | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Driver Seat Manual Adjustments - 4 | Driver Seat Manual Adjustments - Reclining |
Emergency Locking Retractors - Front | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Passenger Seat Manual Adjustments - Reclining | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Folding - Fold Flat Into Floor |
Rear Seat Manual Adjustments - Reclining | Rear Seat Type - Bucket |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Seatbelt Warning Sensor - Front | Third Row Headrests - 3 |
Third Row Seat Folding - Fold Flat Into Floor | Third Row Seat Folding - Split |
Third Row Seat Type - 40-60 Split Bench | Upholstery - Cloth |
$14,907 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
88,318 Miles,
Van - Mini,
3.6L V6,
AUTOMATIC,
FLEX FUEL
Price: $13,908
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.