Price: | $39,999 |
VIN | 1GNSKJKC8HR405909 |
Stock Number | 3452 |
Condition | USED |
Year | 2017 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | Premier 1500 4x4 4dr SUV |
Mileage | 90,400 miles |
Body Style | Sport Utility |
Engine | 5.3L V8 |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | Black |
Interior | Black |
Running Board Color - Black | Running Boards - Step |
Active Grille Shutters | Body Side Moldings - Body-Color |
Door Handle Color - Body-Color | Grille Color - Chrome |
Grille Color - Chrome Surround | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 17.3 |
Turns Lock-To-Lock - 3.40 | Air Filtration |
Armrests - Rear Outboard Seats | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Interior Accents - Woodgrain | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Steering Wheel Trim - Leather | Adjustable Pedals - Power |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Conversation Mirror | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Memorized Settings - 2 Driver | Memorized Settings - Adjustable Pedals |
Memorized Settings - Steering Wheel | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - 115v Rear | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Rear | Power Outlet(S) - Two 12v Front |
Power Steering | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Power Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Wireless Charging Station - Front |
4wd Selector - Electronic | 4wd Type - Part Time W/ On Demand Setting |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Monotube | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Upper And Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Monotube |
Rear Spring Type - Coil | Trailer Stability Control |
Abs - 4-Wheel | Active Suspension |
Axle Ratio - 3.08 | Braking Assist |
Driver Adjustable Suspension - Ride Control | Front Brake Diameter - 13.0 |
Front Brake Width - 1.2 | Front Stabilizer Bar - Diameter 36 Mm |
Front Suspension Classification - Independent | Locking Differential - Rear |
Power Brakes | Rear Brake Diameter - 13.6 |
Rear Brake Width - 0.8 | Rear Stabilizer Bar - Diameter 28 Mm |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
Roll Stability Control | Suspension Control - Magnetic |
Tow/Haul Mode | Traction Control |
Trailer Hitch | Alternator - 150 Amps |
Auxiliary Oil Cooler | Battery - Heavy Duty |
Battery - Maintenance-Free | Battery Rating - 720 Cca |
Battery Saver | Cylinder Deactivation |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Internet Radio App - Pandora | Navigation Data - Real Time Traffic |
Navigation System - Voice Operated | Radio - Voice Operated |
Satellite Communications - Voice Guided Directions | Smart Device App Function - Maintenance Status |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Surround Sound | Total Speakers - 9 |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wifi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Driver Information System |
Electronic Messaging As |
$39,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
66,245 Miles,
Sport Utility,
3.5L V6,
AUTOMATIC,
GAS
Price: $52,999
161,012 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $8,499
61,828 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Price: $28,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.