Price: | $26,907 |
VIN | 3GCUKSEC0EG242641 |
Stock Number | 3487 |
Condition | USED |
Year | 2014 |
Make | CHEVROLET |
Model | SILVERADO 1500 |
Package | LTZ Z71 4x4 4dr Crew Cab 5.8 ft. SB |
Mileage | 107,500 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L V8 |
Fuel | Flex Fuel |
Transmission | Automatic |
Color | Titanium |
Interior | Black |
Body Side Moldings - Chrome | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Chrome | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Chrome |
Rear Bumper Color - Chrome | Window Trim - Black |
Pickup Bed Light | Pickup Bed Type - Fleetside |
Tailgate Protection Cap | Bumper Detail - Rear Step |
Tailgate - Lift Assist | Steering Ratio - 16.3 |
Turns Lock-To-Lock - 3.0 | Air Filtration |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Steering Wheel Trim - Leather | Floor Mats - Rear |
Floor Mat Material - Rubber/Vinyl | Assist Handle - Front |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Multi-Function Remote - Keyless Entry |
Power Outlet(S) - 115v | Power Steering |
Remote Engine Start | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Storage - Front Seatback | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Steering Wheel Mounted Controls - Cruise Control |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
One-Touch Windows - 4 | Power Windows - Lockout Button |
Rearview Mirror - Auto-Dimming | Abs - 4-Wheel |
Axle Ratio - 3.08 | Front Brake Diameter - 13.0 |
Front Brake Width - 1.18 | Front Stabilizer Bar - Diameter 34 Mm |
Front Suspension Classification - Independent | Locking Differential - Rear |
Power Brakes | Rear Brake Diameter - 13.6 |
Rear Brake Width - 0.79 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Roll Stability Control |
Stability Control | Traction Control |
Trailer Hitch | Auxiliary Transmission Fluid Cooler |
Front Spring Type - Coil | Front Suspension Type - Upper And Lower Control Arms |
Rear Spring Type - Leaf | Front Shock Type - Monotube |
Rear Shock Type - Monotube | Front Struts |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Disc |
Rear Brake Type - Disc | 4wd Selector - Electronic Hi-Lo |
Trailer Stability Control | Off-Road Driving Assist - Hill Descent |
Alternator - 150 Amps | Auxiliary Engine Cooler |
Battery - Maintenance-Free | Battery Saver |
Cylinder Deactivation | Battery Rating - 720 Cca |
Antenna Type - Element | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Memory Card Slot | Auxiliary Audio Input - Usb |
Clock | Driver Information System |
In-Dash Cd - Single Disc | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Turn Off Headlights |
Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Gauge - Oil Pressure | Gauge - Tachometer |
Warnings And Reminders - Tire Fill Alert | Phone - Voice Operated |
Radio - Voice Operated | Daytime Running Lights |
Front Fog Lights | Headlights - Halogen |
Tire Pressure Monitoring System | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
Tire Type - All Terrain | Wheels - Aluminum |
Front Wipers - Variable Intermittent | Power Windows |
Tinted Glass | Window Defogger - Rear |
Pickup Sliding Rear Window - Power | Child Seat Anchors - Latch System |
Front Airbags - Dual | Power Door Locks |
Rearview Monitor | Side Airbags - Front |
Side-Curtain Airbag Rollover Sensor | Anti-Theft System - Alarm |
Airbag Deactivation - Occupant Sensing Passenger | Side Mirror Adjustments - Power |
Side Mirror Adjustments - Power Folding | Side Mirror Type - Spotter Mirror |
Side Mirrors - Driver Side Auto-Dimming | Side Mirrors - Heated |
Side Mirrors - Integrated Turn Signals | Camera System - Rearview |
Child Safety Door Locks | Front Seat Type - 40-20-40 Split Bench |
Front Seatbelts - 3-Point | Upholstery - Leather-Trimmed |
Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
Driver Seat Power Adjustments - Lumbar | Front Headrests - 2 |
Front Headrests - Adjustable | Passenger Seat - Heated |
Passenger Seat |
$26,907 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
57,049 Miles,
Pickup - Full Size,
5.7L V8,
AUTOMATIC,
GAS
Price: $26,997
74,128 Miles,
Pickup - Full Size,
6.7L V8,
AUTOMATIC,
DIESEL
Price: $76,498
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.