Price: | $26,999 |
VIN | 2G11Z5SA6K9156803 |
Stock Number | 3484 |
Condition | USED |
Year | 2019 |
Make | CHEVROLET |
Model | IMPALA |
Package | LT 4dr Sedan |
Mileage | 52,349 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Tan |
Interior | Beige |
Door Handle Color - Body-Color | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Steering Ratio - 15.2 |
Turns Lock-To-Lock - 2.7 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 4 | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Storage - Front Seatback |
Tool Kit | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Axle Ratio - 3.23 | Braking Assist |
Cornering Brake Control | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 12.6 |
Front Brake Width - 1.2 | Front Stabilizer Bar - Diameter 28 Mm |
Front Suspension Classification - Independent | Rear Brake Diameter - 12.4 |
Rear Stabilizer Bar - Diameter 16 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 150 Amps |
Battery - Maintenance-Free | Battery Rating - 800 Cca |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Weather | Driver Assistance App - Roadside Assistance |
Gauge - Tachometer | Infotainment Screen Size - 8 In. |
Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Iheartradio |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Driver Information System |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Radio - Am/Fm | Radio - Touch Screen Display |
Satellite Communications - Onstar | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Watts - 100 | Exterior Entry Lights - Puddle Lamps |
Headlights - Auto Delay Off | Headlights - Halogen |
Headlights - Wiper Activated | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Painted Alloy |
Tire Pressure Monitoring System | Tinted Glass |
Window Defogger - Rear | Front Wipers - Intermittent |
Laminated Glass - Acoustic | Power Windows |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Emergency Interior Trunk Release |
Energy Absorbing Steeri |
$26,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
108,831 Miles,
4 Door,
2.5L I5,
AUTOMATIC,
GAS
Price: $9,499
122,179 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
GAS
Price: $14,499
169,336 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
GAS
Price: $7,999
50,938 Miles,
4 Door,
1.8L I4,
GAS
Price: $23,999
52,136 Miles,
4 Door,
2.0L I4,
GAS
Price: $22,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.