Price: | $8,499 |
VIN | 2CNFLEEC1B6449243 |
Stock Number | 3474 |
Condition | USED |
Year | 2011 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT AWD 4dr SUV w-1LT |
Mileage | 161,012 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
Interior | Gray |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rocker Panel Color - Black |
Armrests - Rear Center With Cupholders | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Rear Vents - Second Row | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 4 | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
Reading Lights - Front | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Storage - Door Pockets |
Vanity Mirrors - Dual Illuminating | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 3.53 |
Center Differential - Mechanical | Front Brake Diameter - 12.6 |
Front Brake Width - 1.18 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.9 |
Rear Brake Width - 0.78 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 120 Amps | Battery - Maintenance-Free |
Battery Rating - 525 Cca | Battery Saver |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Tire Fill Alert | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Compass | Driver Information System |
External Temperature Display | In-Dash Cd - Single Disc |
Radio - Am/Fm | Satellite Communications - Onstar |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 80 |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Headlights - Auto On/Off | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Wiper - Variable Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Child Safety Door Locks |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Power Door Locks - Anti-Lockout | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Driver Seat Manual Adjustments - Reclining |
Driver Seat Power Adjustments - 4 | Driver Seat Power Adjustments - Height |
Driver Seat Power Adjustments - Lumbar | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Passenger Seat Manual Adjustments - Reclining | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Pretensioners - Front |
Upholstery - Premium Cloth |
$8,499 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
90,400 Miles,
Sport Utility,
5.3L V8,
AUTOMATIC,
FLEX FUEL
Price: $39,999
66,245 Miles,
Sport Utility,
3.5L V6,
AUTOMATIC,
GAS
Price: $52,999
61,828 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Price: $28,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.