Price: | $8,908 |
VIN | 5GALVBEDXAJ173849 |
Stock Number | 3491 |
Condition | USED |
Year | 2010 |
Make | Buick |
Model | Enclave |
Package | CXL AWD 4dr Crossover w-1XL |
Mileage | 158,881 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Color | Black |
Interior | Black |
Base Curb Weight | 4980 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Air bags, dual-stage frontal and side-impact, driver and front passenger and side curtain for first, second and third row outboard passengers with Passenger Sensing System and roll over protection (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Tire Pressure Monitoring System
Exhaust - Dual Tip | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Exhaust Tip Color - Chrome |
Grille Color - Chrome | Mirror Color - Body-Color |
Steering Ratio - 16.1 | Turns Lock-To-Lock - 2.90 |
Cargo Area Floor Mat | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
Steering Wheel Trim - Wood | Third Row Air Conditioning - Automatic Climate Control |
Third Row Air Conditioning Zones - Single | Center Console - Front Console With Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Power Driver Seat | Memorized Settings - 2 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 2 |
Power Outlet(S) - 12v Front | Power Steering |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Organizer | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Full Time |
Abs - 4-Wheel | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.8 | Front Brake Width - 1.1 |
Front Suspension Classification - Independent | Limited Slip Differential - Center |
Power Brakes | Rear Brake Diameter - 13.0 |
Rear Brake Width - 0.8 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Mp3 | Compass |
External Temperature Display | In-Dash Cd - Single Disc |
Phone - Hands Free | Phone Antenna |
Radio - Am/Fm | Satellite Communications - Onstar |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Hid/Xenon | Spare Tire Size - Temporary |
Spare Wheel Type - Alloy | Tire Type - All Season |
Wheels - Aluminum | Tire Pressure Monitoring System |
Wheel Spokes - 15 | Liftgate Window - Fixed |
Roof Rack Crossbars - Chrome | Front Wipers - Intermittent |
Rear Privacy Glass | Rear Wiper - Intermittent |
Rear Wiper - With Washer | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Parking Sensors - Rear |
Power Door Locks | Rearview Monitor |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Driver Seat - Heated | Driver Seat Power Adjustments - 8 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
Driver Seat Power Adjustments - Reclining | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat - Heated |
Passenger Seat Power Adjustments - 4 | Passenger Seat Power Adjustments - Lumbar |
Passenger Seat Power Adjustments - Reclining | Rear Headrests - 2 |
Rear Headrests - Fixed | Rear Seat Folding - Flat |
Rea |
$8,908 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
112,521 Miles,
Crossover,
2.5L I4,
GAS
Price: $12,908
56,546 Miles,
Crossover,
2.5L I4,
GAS
Price: $10,888
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.